S.A.G.E. Home the South African Guild of Editors
Freelance rate card 2008 - 2009

Television

Basic Classification Per Week Per Day
Picture Editor 7500 to 12000 1500 to 2400
Online Editor 9000 to 1200 1800 to 2400
Junior Editor 6500 to 8500 1300 to 1700
Documentary Editor 6500 to 11500 1300 to 2300
Sound Editor 6000 to 9000 1200 to 1800
Supervising Picture Editor 7500 to 12000 1500 to 2400
Supervising Sound Editor 1500 to 9500 1500 to 1900
Assistant Editor 3000 to 6500 600 to 1300
2nd Assistant Editor 1750 to 4500 250 to 900

Film

Basic Classification Per Week Per Day
Picture Editor 9500 to 14000 1900 to 2800
1st Assistant Editor 5800 to 8600 1160 to 1720
2nd Assistant Editor 3000 to 5000 600 to 1000
Sound Editor 6500 to 10000 1300 to 2000
Assistant Sound Editor 5000 to 7500 1000 to 1500
Supervising Sound Editor 7500 to 11100 1500 to 2200
Supervising Picture Editor 9500 to 14000 1900 to 2800


All rates applicable to a 50 x hour week/10 hour day.

All time after 10hrs per day charged at 1.5 x the hourly rate.
All time after 14hrs per day charged at 2 x the hourly rate.
6th day payable at 1.5 x daily rate (minimum call 10 hours).
7th day payable at 2 x daily rate (minimum call 10 hours).
Public holidays payable at 1.5 daily rate.

All rates are negotiable.