S.A.G.E. Home the South African Guild of Editors
Freelance rate card 2009 - 2010

 

All rates are negotiable.

Television

Basic Classification Per Week, ZAR Per Day, ZAR
Picture Editor 8500 to 12000 1700 to 2400
Online Editor 10000 to 12000 2000 to 2400
Junior Editor 6750 to 8500 1350 to 1700
Documentary Editor 7500 to 11500 1500 to 2300
Sound Editor 7000 to 9000 1400 to 1800
Supervising Picture Editor 8500 to 12000 1700 to 2400
Supervising Sound Editor 8000 to 9500 1600 to 1900
Assistant Editor 3500 to 6500 700 to 1300
2nd Assistant Editor 2000 to 4500 400 to 900

Film

Basic Classification Per Week, ZAR Per Day, ZAR
Picture Editor 11000 to 14000 2200 to 2800
1st Assistant Editor 6600 to 8600 1320 to 1720
2nd Assistant Editor 3500 to 5000 700 to 1000
Sound Editor 7500 to 10000 1500 to 2000
Assistant Sound Editor 5750 to 7500 1150 to 1500
Supervising Sound Editor 8500 to 11100 1700 to 2200
Supervising Picture Editor 11000 to 14000 2200 to 2800


All rates applicable to a 50 x hour week/10 hour day.

All time after 10hrs per day charged at 1.5 x the hourly rate.
All time after 14hrs per day charged at 2 x the hourly rate.
6th day payable at 1.5 x daily rate (minimum call 10 hours).
7th day payable at 2 x daily rate (minimum call 10 hours).
Public holidays payable at 1.5 daily rate.